<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cutting Edge Reviews&#187; tech</title>
	<atom:link href="http://www.cuttingedgereviews.info/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuttingedgereviews.info</link>
	<description>Consumer reviews on the newest gadgets and gizmos</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Look out: Fossil fuels may be out-innovating green tech</title>
		<link>http://www.cuttingedgereviews.info/look-out-fossil-fuels-may-be-out-innovating-green-tech/</link>
		<comments>http://www.cuttingedgereviews.info/look-out-fossil-fuels-may-be-out-innovating-green-tech/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:43:34 +0000</pubDate>
		<dc:creator>Edge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[outinnovating]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cuttingedgereviews.info/look-out-fossil-fuels-may-be-out-innovating-green-tech/</guid>
		<description><![CDATA[Cheap natural gas from &#8220;fracking&#8221; shale rock and other unconventional fossil fuels are making life tough for cleantech. View full post on CNET News.com]]></description>
			<content:encoded><![CDATA[<p></p><p>Cheap natural gas from &#8220;fracking&#8221; shale rock and other unconventional fossil fuels are making life tough for cleantech.</p>
<p>View full post on <a href="http://news.cnet.com/8301-11128_3-20127247-54/look-out-fossil-fuels-may-be-out-innovating-green-tech/?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">CNET News.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttingedgereviews.info/look-out-fossil-fuels-may-be-out-innovating-green-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While Washington bickers, green tech goes local</title>
		<link>http://www.cuttingedgereviews.info/while-washington-bickers-green-tech-goes-local/</link>
		<comments>http://www.cuttingedgereviews.info/while-washington-bickers-green-tech-goes-local/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:35:36 +0000</pubDate>
		<dc:creator>Edge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bickers]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.cuttingedgereviews.info/while-washington-bickers-green-tech-goes-local/</guid>
		<description><![CDATA[With political paralysis and the turmoil of Solyndra in Washington, states are taking the lead on green technology action, pitting individual states against other countries. View full post on CNET News.com]]></description>
			<content:encoded><![CDATA[<p></p><p>With political paralysis and the turmoil of Solyndra in Washington, states are taking the lead on green technology action, pitting individual states against other countries.</p>
<p>View full post on <a href="http://news.cnet.com/8301-11128_3-20120881-54/while-washington-bickers-green-tech-goes-local/?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">CNET News.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttingedgereviews.info/while-washington-bickers-green-tech-goes-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC tech tool aces annoying tennis grunters</title>
		<link>http://www.cuttingedgereviews.info/bbc-tech-tool-aces-annoying-tennis-grunters/</link>
		<comments>http://www.cuttingedgereviews.info/bbc-tech-tool-aces-annoying-tennis-grunters/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:37:59 +0000</pubDate>
		<dc:creator>Edge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aces]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[grunters]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.cuttingedgereviews.info/bbc-tech-tool-aces-annoying-tennis-grunters/</guid>
		<description><![CDATA[Noise reduction download lets radio listeners stifle the shriekers from Wimbledon. View full post on CNET News.com]]></description>
			<content:encoded><![CDATA[<p></p><p>Noise reduction download lets radio listeners stifle the shriekers from Wimbledon.</p>
<p>View full post on <a href="http://news.cnet.com/8301-17938_105-20075838-1/bbc-tech-tool-aces-annoying-tennis-grunters/?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">CNET News.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttingedgereviews.info/bbc-tech-tool-aces-annoying-tennis-grunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Tech: Third-party Twitter apps, LinkedIn&#8217;s IPO, and more</title>
		<link>http://www.cuttingedgereviews.info/this-day-in-tech-third-party-twitter-apps-linkedins-ipo-and-more/</link>
		<comments>http://www.cuttingedgereviews.info/this-day-in-tech-third-party-twitter-apps-linkedins-ipo-and-more/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:01:01 +0000</pubDate>
		<dc:creator>Edge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[LinkedIn's]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Thirdparty]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cuttingedgereviews.info/this-day-in-tech-third-party-twitter-apps-linkedins-ipo-and-more/</guid>
		<description><![CDATA[Too busy to keep up with the tech news? Here are some of the more interesting stories from CNET for Thursday, May 19. View full post on CNET News.com]]></description>
			<content:encoded><![CDATA[<p></p><p>Too busy to keep up with the tech news? Here are some of the more interesting stories from CNET for Thursday, May 19.</p>
<p>View full post on <a href="http://news.cnet.com/8301-1001_3-20064399-92.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">CNET News.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttingedgereviews.info/this-day-in-tech-third-party-twitter-apps-linkedins-ipo-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron 14- High Tech Lifestyle Notebook</title>
		<link>http://www.cuttingedgereviews.info/dell-inspiron-14-high-tech-lifestyle-notebook/</link>
		<comments>http://www.cuttingedgereviews.info/dell-inspiron-14-high-tech-lifestyle-notebook/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 03:04:16 +0000</pubDate>
		<dc:creator>Edge</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cuttingedgereviews.info/dell-inspiron-14-high-tech-lifestyle-notebook/</guid>
		<description><![CDATA[Trendy, Stylish, Sleek and feature-rich, laptops have become a necessity today for everyone. Whether it&#8217;s an individual or corporates, everyone wants to invest on laptop computers as these devices offer seamless connectivity, rich features and mobility. Computer manufacturers are tolling hard to introduce compact, light weight and high performance laptop computers in the Indian markets. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Trendy, Stylish, Sleek and feature-rich, laptops have become a necessity today for everyone. Whether it&#8217;s an individual or corporates, everyone wants to invest on laptop computers as these devices offer seamless connectivity, rich features and mobility. Computer manufacturers are tolling hard to introduce compact, light weight and high performance laptop computers in the Indian markets. Dell laptops have carved a niche for itself as reliable and superior quality laptop computers. Dell Inspiron 14-S541212IN8 is a high performance, innovative product from Dell that has become a huge hit in the Indian markets. In this article, we will run through various features of Dell Inspiron 14-s541212IN8 and will explore what makes this Dell offering so popular among the Indian consumers.</p>
<p>Dell Inspiron 14-S541212IN8 is a compact yet high end feature laptop. The laptop is lighter in weight yet delivers high performance that makes it ideal for on the go professionals. Dell Inspiron 14-S541212IN8 Laptop supports Intel Core i3-330M 2.13 GHz Processor, 250 GB Hard disk drive which ensures fast processing of the data and ample computing space to save the information. The Inspiron laptop also comes with 14 inch screen size which is comfortable on the eyes. The Intel HD Graphics deployed in the laptop display better, brighter images and high quality graphics for perfect cinematic experience while watching movies or videos on it.</p>
<p>The laptop is also equipped with stereo speakers, integrated webcam, 3 USB ports, wi-fi, Bluetooth, 6 cell battery and Windows 7 home basic operating system. All these features ensure better infortainment experience for users. Talking about the exteriors of Dell Inspiron 14-S541212IN8, the laptop has been designed for comfort. Its dimension is 340x32x242 and weights just 2.19 kg, making it a portable yet trendy device while on the move. The Inspiron 14 also comes with one year service guarantee and is available in India. Dell Inspiron 14-41212IN8 is available at a price of Rs. 31, 000 in India. In case, you are looking for a reliable lifestyle laptop computer that does not burn a hole in your pockets this diwali, Dell Inspiron 14 -41212IN8 can prove to be a smart investment.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Vinnit Alex is well known author who provide helpful information about buy brand laptops such as <a href="http://www.naaptol.com/top-brands/dell/laptops.html">Dell laptops</a> and <a href="http://www.naaptol.com/top-brands/acer/laptops.html">Acer laptops</a> etc, through Online Shopping in India.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttingedgereviews.info/dell-inspiron-14-high-tech-lifestyle-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft demos 3D photo avatars, display tech</title>
		<link>http://www.cuttingedgereviews.info/microsoft-demos-3d-photo-avatars-display-tech/</link>
		<comments>http://www.cuttingedgereviews.info/microsoft-demos-3d-photo-avatars-display-tech/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:08:00 +0000</pubDate>
		<dc:creator>Edge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cuttingedgereviews.info/microsoft-demos-3d-photo-avatars-display-tech/</guid>
		<description><![CDATA[In a series of demo videos from Microsoft&#8217;s Research group, the company shows off its efforts in 3D face-mapping and display technology that&#8217;s user-aware. View full post on CNET News.com]]></description>
			<content:encoded><![CDATA[<p></p><p>In a series of demo videos from Microsoft&#8217;s Research group, the company shows off its efforts in 3D face-mapping and display technology that&#8217;s user-aware.</p>
<p>View full post on <a href="http://news.cnet.com/8301-10805_3-20034995-75.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">CNET News.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttingedgereviews.info/microsoft-demos-3d-photo-avatars-display-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can tech make a better pinot?</title>
		<link>http://www.cuttingedgereviews.info/can-tech-make-a-better-pinot/</link>
		<comments>http://www.cuttingedgereviews.info/can-tech-make-a-better-pinot/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:57:51 +0000</pubDate>
		<dc:creator>Edge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[pinot]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cuttingedgereviews.info/can-tech-make-a-better-pinot/</guid>
		<description><![CDATA[The CEO of Cypress Semiconductor is determined to discover whether the finest technological gray matter can create the perfect red or white.&#13;&#13;View full post on CNET News.com]]></description>
			<content:encoded><![CDATA[<p></p><p>The CEO of Cypress Semiconductor is determined to discover whether the finest technological gray matter can create the perfect red or white.&#13;&#13;View full post on <a href="http://news.cnet.com/8301-17852_3-20019561-71.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">CNET News.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttingedgereviews.info/can-tech-make-a-better-pinot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law makes tech easier for blind, disabled (podcast)</title>
		<link>http://www.cuttingedgereviews.info/law-makes-tech-easier-for-blind-disabled-podcast/</link>
		<comments>http://www.cuttingedgereviews.info/law-makes-tech-easier-for-blind-disabled-podcast/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 04:08:53 +0000</pubDate>
		<dc:creator>Edge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[easier]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cuttingedgereviews.info/law-makes-tech-easier-for-blind-disabled-podcast/</guid>
		<description><![CDATA[A soon-to-be law is designed to make tech more accessible to people with vision loss and other disabilities. CNET speaks with the American Foundation for the Blind.&#13;&#13;View full post on CNET News.com]]></description>
			<content:encoded><![CDATA[<p></p><p>A soon-to-be law is designed to make tech more accessible to people with vision loss and other disabilities. CNET speaks with the American Foundation for the Blind.&#13;&#13;View full post on <a href="http://news.cnet.com/8301-30977_3-20018992-10347072.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">CNET News.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttingedgereviews.info/law-makes-tech-easier-for-blind-disabled-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1005HA-PU1X-BK 10.1-Inch Black Netbook &#8211; 10.5 Hour Battery Life</title>
		<link>http://www.cuttingedgereviews.info/asus-eee-pc-1005ha-pu1x-bk-10-1-inch-black-netbook-10-5-hour-battery-life/</link>
		<comments>http://www.cuttingedgereviews.info/asus-eee-pc-1005ha-pu1x-bk-10-1-inch-black-netbook-10-5-hour-battery-life/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:56:29 +0000</pubDate>
		<dc:creator>Edge</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[10 inch asus]]></category>
		<category><![CDATA[10 inch netbook]]></category>
		<category><![CDATA[10005hab]]></category>
		<category><![CDATA[1000ha]]></category>
		<category><![CDATA[1000he]]></category>
		<category><![CDATA[1005]]></category>
		<category><![CDATA[1005-ha]]></category>
		<category><![CDATA[1005a]]></category>
		<category><![CDATA[1005ha]]></category>
		<category><![CDATA[1005ha-p]]></category>
		<category><![CDATA[1005ha-pu1x]]></category>
		<category><![CDATA[1005hab]]></category>
		<category><![CDATA[10hr]]></category>
		<category><![CDATA[3 cell battery]]></category>
		<category><![CDATA[6 cell battery]]></category>
		<category><![CDATA[ac adapter]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[acer aspire one]]></category>
		<category><![CDATA[aggravation]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[asus 1005ha]]></category>
		<category><![CDATA[asus 1005ha-p]]></category>
		<category><![CDATA[asus 1005hap]]></category>
		<category><![CDATA[asus edd pc]]></category>
		<category><![CDATA[asus eee]]></category>
		<category><![CDATA[asus eee 1005ha]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[asus eee pc 1008ha]]></category>
		<category><![CDATA[asus eeepc 1005ha]]></category>
		<category><![CDATA[asus sucks]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio recording]]></category>
		<category><![CDATA[bad choice]]></category>
		<category><![CDATA[bad customer service]]></category>
		<category><![CDATA[bad seller]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery failure]]></category>
		<category><![CDATA[best netbook]]></category>
		<category><![CDATA[best netbook ever]]></category>
		<category><![CDATA[best value]]></category>
		<category><![CDATA[beware]]></category>
		<category><![CDATA[bios]]></category>
		<category><![CDATA[blue screen]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[cheap computers]]></category>
		<category><![CDATA[check one star reviews]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer user manual asus s96f notebook]]></category>
		<category><![CDATA[crashing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[ddr2]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[docelf]]></category>
		<category><![CDATA[dual boot]]></category>
		<category><![CDATA[e pc]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[eee pc]]></category>
		<category><![CDATA[eee pc 1000h]]></category>
		<category><![CDATA[eee pc 1005 ha]]></category>
		<category><![CDATA[eee pc problem]]></category>
		<category><![CDATA[eepc]]></category>
		<category><![CDATA[excelente relação custo beneficio]]></category>
		<category><![CDATA[fap fap fap]]></category>
		<category><![CDATA[faulty adapter]]></category>
		<category><![CDATA[good laptop]]></category>
		<category><![CDATA[great netbook]]></category>
		<category><![CDATA[great value]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel 950]]></category>
		<category><![CDATA[intel atom]]></category>
		<category><![CDATA[junk netbook]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptop for school]]></category>
		<category><![CDATA[lightweight laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[long battery]]></category>
		<category><![CDATA[low productivity]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[micro laptop]]></category>
		<category><![CDATA[micro notebook]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[net book bad tech support]]></category>
		<category><![CDATA[netbbok 1005ha]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook 1005ha]]></category>
		<category><![CDATA[netbook computer]]></category>
		<category><![CDATA[netbook pc]]></category>
		<category><![CDATA[netbook xp]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[ntetbook]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[power cord adapter]]></category>
		<category><![CDATA[powersupply]]></category>
		<category><![CDATA[price drop]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[returned]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[terrible screen]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[touchpad]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ultra-portable pc]]></category>
		<category><![CDATA[upgrade ram]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[wait]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[worse netbook]]></category>

		<guid isPermaLink="false">http://www.cuttingedgereviews.info/?p=149</guid>
		<description><![CDATA[There are three US versions of the Asus 1005HA: - Best Buy offers the 1005HA-B for $299 (plus tax). It features the N270 (1.6GHz 533FSB) cpu, glossy display, 3-Cell 23Wh Li-ion Battery (4 hrs), and a 1.3MP webcam. Excluded are the Bluetooth module, 10GB online Eee storage, and netbook sleeve. This is obviously the &#8220;Basic&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_150" class="wp-caption alignleft" style="width: 280px">
	<img class="size-full wp-image-150" title="ASUS Eee PC 1005HA-PU1X-BK 10.1-Inch Black Netbook - 10.5 Hour Battery Life" src="http://www.cuttingedgereviews.info/wp-content/uploads/2010/01/ASUS-Eee-PC-Seashell-1005HA-PU17-BK-10.1-Inch-Black-Netbook-10.5-Hours-of-Battery-Life-Windows-7-Starter1.jpg" alt="ASUS Eee PC 1005HA-PU1X-BK 10.1-Inch Black Netbook - 10.5 Hour Battery Life" width="280" height="280" />
	<p class="wp-caption-text">ASUS Eee PC 1005HA-PU1X-BK 10.1-Inch Black Netbook - 10.5 Hour Battery Life</p>
</div>
<p>There are three US versions of the Asus 1005HA:</p>
<p>- Best Buy offers the 1005HA-B for $299 (plus tax). It features the N270 (1.6GHz 533FSB) cpu, glossy display, 3-Cell 23Wh Li-ion Battery (4 hrs), and a 1.3MP webcam. Excluded are the Bluetooth module, 10GB online Eee storage, and netbook sleeve. This is obviously the &#8220;Basic&#8221; model. I was able to demo this unit at Best Buy on June 27th, and IMO you are giving up quite a bit for the ~$60 savings over the &#8216;P&#8217; model. Not to mention that as of now Asus will not sell you a spare 3 or 6-cell Li-Ion battery.</p>
<p>- The 1005HA-V is in the middle of the bunch and the only one with a matte display. Those that frequently work outdoors or despise reflections will appreciate the matted display. It also features a N270 cpu, 6-cell 48Wh Li-ion Battery (8.5 hrs), 0.3MP webcam (according to Amazon specs, but it may in fact be 1.3MP), no Bluetooth, and absent again is the netbook sleeve.</p>
<p>- So in a nutshell (or would that be seashell?) the 1005HA-P offers the faster N280 cpu, glossy display, 1.3MP webcam, 6-Cell 63Wh Li-ion Battery with a whopping 10.5 hrs run time, Bluetooth v2.1, and a black netbook sleeve. Realistic battery numbers are between 8.5-9hrs. of battery life if you&#8217;re using wifi &amp; doing email/word processing/YouTube/web surfing.</p>
<p>The glossy LED display offers excellent color and contrast when used indoors. I was also pleasantly surprised with the excellent horizontal viewing angles. Keep in mind that once you get in a room full of light or step outdoors screen reflections could become annoying. I&#8217;ve used mine outside on a sunny day, and the screen is still very much legible. In fact it was much more detailed than the matte screen on my Dell D600.</p>
<p>All three units come with the Digital Array Mic which consists of two powerful microphones. Ambient background noises are eliminated, as well as reduced echoes for clearer voice recording. What&#8217;s more, with only direct sound (within 60°) recorded, you&#8217;ll obtain better voice capture. I&#8217;ve tested the mic with Skype, and it&#8217;s loud and clear once you fine tune using the Realtek HD Audio manager. All models also include a WiFi 802.11 b/g/n adapter and 160GB 5400RPM hard drive. My 1005HA-P contains a Hitachi HTS543216L9SA00 hard drive and Atheros AR9285 wifi card. Atheros chipsets are known for excellent range and are typically less prone to connection drops. I&#8217;d like to point out that the AR9285 is only capable of 150Mbps.</p>
<p>All three variations of the 1005HA ship with 1GB DDR2 800MHz memory. The good news is that you can remove the memory door on the bottom of the chassis and swap it out for a 2GB DDR2 200-pin SODIMM in under 2 minutes. Anytime you install new memory I&#8217;d recommend running a Prime95 &#8220;Blend&#8221; torture test for 12-24 hrs to make sure your system is stable. The Eee Super Hybrid Engine utility lets users overclock or underclock their Eee PC&#8217;s to boost performance or provide better battery life depending on their immediate requirements. In Super Performance mode CPU-Z shows the bus speed to increase up to 169.9MHz which translates into roughly 1.7GHz. One way to quickly change modes is to press Fn + spacebar.</p>
<p>One word of advice is to be really careful about which anti-malware software you install since it will degrade performance both on and off the internet on these netbooks. Whatever you elect to install I would highly recommend you benchmark the performance both before and after. In regards to free anti-viruses that run light I would tip my hat to Antivir (nag screen can be disabled by searching Google) and Panda Cloud. For pay versions Norton 2010 &amp; NOD32 should be considered.</p>
<p>One minor annoyance is that the display will not tilt back as far as some people may like. The glossy chassis is also a fingerprint magnet. A few other things I&#8217;d like to point out is that you must push the micro-sized right angle end of the ac adapter until it snaps in place or the battery may not charge. In addition the ac adapter does get quite hot while it is actively charging the battery, which Asus clearly mentions in the user manual, so one should not be alarmed over the heat output. The final quirk is that the hard drive is split into two 80GB (before formatting) partitions. Fortunately this can be resolved by using Easeus Partition Master Home which is a free utility.</p>
<p>Overall I am extremely satisfied with the 1005HA-P, and it is arguably the finest 10&#8243; netbook on the market. Keep in mind that if you want a White or Pink shell you&#8217;ll be limited to the &#8216;B&#8217; or &#8216;V&#8217; models. Asus has already released the two aforementioned colors in Europe &amp; Asia, so hopefully by the end of 2009 we&#8217;ll get them as an option on the &#8216;P&#8217; model. Be sure to check out the Amazon community forum for this product located towards the bottom of this page if you require additional enlightenment. You&#8217;ll find a lot of tips, tricks, and general FAQ&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuttingedgereviews.info/asus-eee-pc-1005ha-pu1x-bk-10-1-inch-black-netbook-10-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peek Pronto Mobile Messaging Device with Lifetime Service Included (Grey)</title>
		<link>http://www.cuttingedgereviews.info/peek-pronto-mobile-messaging-device-with-lifetime-service-included-grey/</link>
		<comments>http://www.cuttingedgereviews.info/peek-pronto-mobile-messaging-device-with-lifetime-service-included-grey/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:08:42 +0000</pubDate>
		<dc:creator>Edge</dc:creator>
				<category><![CDATA[Handhelds & PDAs]]></category>
		<category><![CDATA[bad out of the box experience]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[extremely well designed]]></category>
		<category><![CDATA[fraudulent marketing]]></category>
		<category><![CDATA[free messenging]]></category>
		<category><![CDATA[free texting]]></category>
		<category><![CDATA[gadgets email mobile handheld device]]></category>
		<category><![CDATA[great service]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[handhelds]]></category>
		<category><![CDATA[handy]]></category>
		<category><![CDATA[inexpenseive]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[mobil email]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile email]]></category>
		<category><![CDATA[mobile messaging]]></category>
		<category><![CDATA[only email]]></category>
		<category><![CDATA[peek]]></category>
		<category><![CDATA[peek email device]]></category>
		<category><![CDATA[peek pronto]]></category>
		<category><![CDATA[peek smartphone pda]]></category>
		<category><![CDATA[portable email]]></category>
		<category><![CDATA[pronto]]></category>
		<category><![CDATA[push email]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sturdy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[uncomplicated]]></category>
		<category><![CDATA[unlimited email]]></category>
		<category><![CDATA[unlimited texting]]></category>
		<category><![CDATA[unreliable]]></category>

		<guid isPermaLink="false">http://www.cuttingedgereviews.info/?p=96</guid>
		<description><![CDATA[My Peek and the fine folks at Peek-they call themselves Peeksters-have introduced a whole new side of the Internet to me which is revealing and disturbing all at the same time. I, as well as everyone else on the planet, have long suspected what highway robbers the major wireless carriers are and this was only [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_97" class="wp-caption alignleft" style="width: 280px">
